CARD ID | 171 | |
Type of strain | Inbred. | |
Strain name | C57BL/10-H2Z | |
Internal Code | , B10,N2W | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | From other organizations | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | Max-Planck-Institute (Jan Klein) |
Organization code | ||
Developer | ||
Year introduced | 1985 | |
Introduced Generation | ||
Remarks |
Gene symbol | H2 |
Gene name | Histocompatibility-2, MHC |
Allele symbol | H2Z |
Allele name | H2, NZW allele |
MGI | |
Chromosome | 17 , |
Gene classification | Other gene(mutant etc.) |
Method | |
OMIM |
Author | Felipe Figueroa, Sneh Tewarson, Esther Neufeld, and Jan Klein |
Title | H-2Haplotypes of Strains DBR7, B10.NZW, NFS, BQ2, STU, TO1, and TO2 |
Journal | Immunogenetics |
Volume | 15 |
Page | 431-436 |
Year | 1982 |
PMID | 6804378 |
Disease name, Applicable field |