CARD ID | 2463 | |
Type of strain | Targeted mutant. | |
Strain name | STOCK Del(9)(Gm17677-Gm17689)1Osb | |
Internal Code | Gm17677-Gm17689 large deletion | |
Submitter | Ikawa Masahito | |
Submitter affiliation or code | Animal Resource Center for Infectious Diseases Research Institute for Microbial Diseases Osaka University | |
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | ||
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Gm17677-Gm17689 |
Gene name | Gm17677-Gm17689 |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | 9 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | |
OMIM |
Author | Yoshitaka Fujihara, Taichi Noda, Kiyonori Kobayashi, Asami Oji, Sumire Kobayashi, Takafumi Matsumura, Tamara Larasati, Seiya Oura, Kanako Kojima-Kita, Zhifeng Yu, Martin M. Matzuk, and Masahito Ikawa |
Title | Identification of multiple male reproductive tract-specific proteins that regulate sperm migration through the oviduct in mice |
Journal | Proc Natl Acad Sci U S A. |
Volume | 116(37) |
Page | 18498-18506 |
Year | 2019 |
PMID |
Disease name, Applicable field |