CARD ID | 203 | |
Type of strain | Transgenic. | |
Strain name | BALB/cAJcl-Tg(Il2rg)M1-25 | |
Internal Code | , BALB/cAJcl-IL-2R gamma c M1-25 tg | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Il2rg |
Gene name | Interleukin 2 receptor, gamma chain M1-25(Mouse) |
Allele symbol | |
Allele name | |
MGI | MGI:96551, |
Chromosome | Unknown , |
Gene classification | Gene to express(transgenic) |
Method | |
GO | Gene Ontology |
OMIM | OMIM ID: 308380 Human Gene Symbol: IL2RG, |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field |