CARD ID | 1117 | |
Type of strain | Inbred. | |
Strain name | B10.NRH-Thy1a/Nrs | |
Internal Code | B10Thy1 | |
Submitter | - - | |
Submitter affiliation or code | - | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | National Institute of Radiological Sciences |
Organization code | Nrs | |
Developer | Yoshiharu Yonekura | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | |
Gene name | |
Allele symbol | Thy1a |
Allele name | b variant |
MGI | |
Chromosome | |
Gene classification | Other gene(mutant etc.) |
Method | |
OMIM |
Disease name, Applicable field | Immunology |