CARD ID | 1320 | |
Type of strain | Gene trap. | |
Strain name | B6;CB-Gt(pU-17)4384Tgjp | |
Internal Code | 17-4384 | |
Submitter | Yamamura Ken-ichi | |
Submitter affiliation or code | - | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Trans Genic Inc. |
Organization code | Tgip | |
Developer | Kenichi Yamamura | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | - |
Gene name | - |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | 18 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
Disease name, Applicable field |