CARD ID | 431 | |
Type of strain | Targeted mutant. | |
Strain name | B6;CB-Dnaja1tm2Card | |
Internal Code | Dnaja1-/-, B6;CB-Dnaja1tm2Card | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Dep.Molecular Genetics, Graduate School of Medical Sciences, Kumamoto University |
Organization code | <i>Card</i> | |
Developer | Terada, Kazutoyo | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Dnaja1 |
Gene name | DnaJ (Hsp40) homolog, subfamily A, member 1 |
Allele symbol | Dnaja1tm2Card |
Allele name | Dnaja1, targeted mutation 2 |
MGI | MGI:1270129, |
Chromosome | 4 (4A5 band) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
GO | Gene Ontology |
OMIM | OMIM ID: 602837 Human Gene Symbol: DNAJA1, |
primerA | sNeoB: atcgc cttct tgacg agttc ttctg |
primerB |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field | Development |